<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>News Revisited</title>
	<link>http://www.newsrevisited.com?utm_source=feed</link>
	<description>interesting science developments and facts</description>
	<pubDate>Wed, 07 Nov 2007 16:43:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Aerosol effects on our weather</title>
		<link>http://www.newsrevisited.com/2007/07/23/aerosol-effects-on-our-weather.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/07/23/aerosol-effects-on-our-weather.html#comments</comments>
		<pubDate>Mon, 23 Jul 2007 09:01:32 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Earth]]></category>

		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/07/23/aerosol-effects-on-our-weather.html</guid>
		<description><![CDATA[Earth &#038; Sky has a few interesting articles about recent developments in our understanding of how aerosols affect our weather. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/07/23/aerosol-effects-on-our-weather.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dark invader from another dimension</title>
		<link>http://www.newsrevisited.com/2007/07/14/dark-invader-from-another-dimension.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/07/14/dark-invader-from-another-dimension.html#comments</comments>
		<pubDate>Sat, 14 Jul 2007 09:01:01 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Editorial]]></category>

		<category><![CDATA[Quantum]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/07/14/dark-invader-from-another-dimension.html</guid>
		<description><![CDATA[Brian Greene and Janna Levin of Columbia University in New York have sketched out a possible explanation of dark energy involving quantum vibrations contained within 0.01 millimeter sized dimensions. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/07/14/dark-invader-from-another-dimension.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Help the scientists</title>
		<link>http://www.newsrevisited.com/2007/07/11/help-the-scientists.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/07/11/help-the-scientists.html#comments</comments>
		<pubDate>Thu, 12 Jul 2007 00:30:06 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/07/11/help-the-scientists.html</guid>
		<description><![CDATA[Scientists are looking for your help in classifying galaxies.  Galaxyzoo.org has been set up in an attempt to classify about one million galaxies and it is going to rely on volunteers to do so. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/07/11/help-the-scientists.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is NASA worth $0.16 per day?</title>
		<link>http://www.newsrevisited.com/2007/07/03/is-nasa-worth-016-per-day.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/07/03/is-nasa-worth-016-per-day.html#comments</comments>
		<pubDate>Tue, 03 Jul 2007 09:01:42 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/07/03/is-nasa-worth-016-per-day.html</guid>
		<description><![CDATA[What is NASA worth to you?  It currently costs US Citizens less than $0.16 per day each.  Given the technologies that come out of the space program it seems to me that we gain far more value from NASA than $0.16 per day even if we don't count all the jobs created and the main goals of the explorations.  Why are they strapped for money? <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/07/03/is-nasa-worth-016-per-day.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>192 second hover test</title>
		<link>http://www.newsrevisited.com/2007/05/19/192-second-hover-test.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/05/19/192-second-hover-test.html#comments</comments>
		<pubDate>Sat, 19 May 2007 09:01:53 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/05/19/192-second-hover-test.html</guid>
		<description><![CDATA[I just got around to watching the video of the 192 second hover test of Armadillo Aerospace's attempt at building a Lunar Lander for the Northrop Grumman Lunar Lander Challenge, a NASA-backed contest.  Pretty cool. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/05/19/192-second-hover-test.html/feed/</wfw:commentRss>
<enclosure url='http://media.armadilloaerospace.com/2007_05_12/192secondHover.mpg' length='28319748' type='video/mpeg'/>
<enclosure url='http://media.armadilloaerospace.com/misc/sas07_low.mpg' length='19359748' type='video/mpeg'/>
<enclosure url='http://media.armadilloaerospace.com/misc/sas07_high.mpg' length='63531012' type='video/mpeg'/>
		</item>
		<item>
		<title>Amazing videos by Damian Peach</title>
		<link>http://www.newsrevisited.com/2007/05/17/amazing-videos-by-damian-peach.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/05/17/amazing-videos-by-damian-peach.html#comments</comments>
		<pubDate>Fri, 18 May 2007 01:22:59 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/05/17/amazing-videos-by-damian-peach.html</guid>
		<description><![CDATA[SkyTonight posted an article about one of Damian Peach's Jupiter videos so I stopped by Damian's website.  WOW!  It is amazing that an amateur astronomer can create videos that rival NASA probe videos! <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/05/17/amazing-videos-by-damian-peach.html/feed/</wfw:commentRss>
<enclosure url='http://www.damianpeach.com/images/mars/2005marsrotationdp.wmv' length='1429656' type='video/x-ms-wmv'/>
<enclosure url='http://www.damianpeach.com/images/barbados2005/jupiter2005dp.wmv' length='2277668' type='video/x-ms-wmv'/>
<enclosure url='http://www.damianpeach.com/barbados06/jupiter/jupiter2006dp.wmv' length='1957668' type='video/x-ms-wmv'/>
		</item>
		<item>
		<title>Milkomeda?</title>
		<link>http://www.newsrevisited.com/2007/05/17/milkomeda.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/05/17/milkomeda.html#comments</comments>
		<pubDate>Thu, 17 May 2007 09:01:44 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/05/17/milkomeda.html</guid>
		<description><![CDATA[Scientists think that 5 billion years or so from now the Andromeda galaxy and our own Milky Way will collide.  NewScientist reports that T J Cox from the Harvard-Smithsonian Center for Astrophysics (CfA) in Cambridge, Massachusetts and colleagues have simulated that crash. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/05/17/milkomeda.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Approaching the speed of light</title>
		<link>http://www.newsrevisited.com/2007/04/30/approaching-the-speed-of-light.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/04/30/approaching-the-speed-of-light.html#comments</comments>
		<pubDate>Mon, 30 Apr 2007 09:27:58 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Physics]]></category>

		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/04/30/approaching-the-speed-of-light.html</guid>
		<description><![CDATA[I was reading an MSNBC article about developments in the construction of the Large Hadron Collider at CERN when I noticed that they claimed that CERN could currently accelerate particles to the speed of light. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/04/30/approaching-the-speed-of-light.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green</title>
		<link>http://www.newsrevisited.com/2007/04/27/green.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/04/27/green.html#comments</comments>
		<pubDate>Fri, 27 Apr 2007 21:30:01 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Earth]]></category>

		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/04/27/green.html</guid>
		<description><![CDATA[I've been thinking on and off that I should explain why you aren't going to see tons of climate change articles on this site. Certainly if you go to any other science news related site you'll see article after article related to climate change. Last night I noticed the company hosting this site, DreamHost, claimed to be a "Green" company and that made me think again about my stance on climate change in relation to this site. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/04/27/green.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.252 seconds -->
