<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>News Revisited</title>
	<link>http://www.newsrevisited.com?utm_source=feed</link>
	<description>interesting science developments and facts</description>
	<pubDate>Wed, 07 Nov 2007 16:43:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Single atom storage and single molecule gates</title>
		<link>http://www.newsrevisited.com/2007/08/31/single-atom-storage-and-single-molecule-gates.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/08/31/single-atom-storage-and-single-molecule-gates.html#comments</comments>
		<pubDate>Fri, 31 Aug 2007 09:01:37 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Nano-technology]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/08/31/single-atom-storage-and-single-molecule-gates.html</guid>
		<description><![CDATA[IBM has published a couple of interesting papers in the journal Science describing steps toward storage devices using single atoms as bits and computers using single molecules as logic gates. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/08/31/single-atom-storage-and-single-molecule-gates.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One femtosecond nanoscale imaging</title>
		<link>http://www.newsrevisited.com/2007/08/11/one-femtosecond-nanoscale-imaging.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/08/11/one-femtosecond-nanoscale-imaging.html#comments</comments>
		<pubDate>Sat, 11 Aug 2007 09:01:36 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Nano-technology]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/08/11/one-femtosecond-nanoscale-imaging.html</guid>
		<description><![CDATA[Henry Chapman from Lawrence Livermore National Laboratory and colleagues developed a way to image a nanoscale object using ultra-fast X-ray pulses from a free-electron laser in approximately one femtosecond. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/08/11/one-femtosecond-nanoscale-imaging.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geckel glue created</title>
		<link>http://www.newsrevisited.com/2007/07/30/geckel-glue-created.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/07/30/geckel-glue-created.html#comments</comments>
		<pubDate>Mon, 30 Jul 2007 09:01:29 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Nano-technology]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/07/30/geckel-glue-created.html</guid>
		<description><![CDATA[Phillip Messersmith of Northwestern University and colleagues have now developed a new reusable tape with even more holding strength than "gecko tape" and capable of being attached and detached 1,000 times in wet or dry environments by combining gecko and mussel technologies. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/07/30/geckel-glue-created.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Graphene oxide paper created</title>
		<link>http://www.newsrevisited.com/2007/07/29/graphene-oxide-paper-created.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/07/29/graphene-oxide-paper-created.html#comments</comments>
		<pubDate>Sun, 29 Jul 2007 09:01:07 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Nano-technology]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/07/29/graphene-oxide-paper-created.html</guid>
		<description><![CDATA[Rodney Ruoff and colleagues at Northwestern University have created something interesting, graphene oxide paper. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/07/29/graphene-oxide-paper-created.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nanogenerators for bioimpants improved</title>
		<link>http://www.newsrevisited.com/2007/07/24/nanogenerators-for-bioimpants-improved.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/07/24/nanogenerators-for-bioimpants-improved.html#comments</comments>
		<pubDate>Tue, 24 Jul 2007 09:01:47 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Nano-technology]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/07/24/nanogenerators-for-bioimpants-improved.html</guid>
		<description><![CDATA[Xudong Wang, Jin Liu, Jinhui Song, and Zhong Lin Wang of the School of Materials Science and Engineering, Georgia Institute of Technology, Atlanta, Georgia in a paper published by the American Chemical Society have shown nanogenerators arranged in series and parallel generating 20 - 30 times what was previously possible. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/07/24/nanogenerators-for-bioimpants-improved.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biological, self-assembling, nano-scale battery patented</title>
		<link>http://www.newsrevisited.com/2007/07/16/biological-self-assembling-nano-scale-battery-patented.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/07/16/biological-self-assembling-nano-scale-battery-patented.html#comments</comments>
		<pubDate>Mon, 16 Jul 2007 19:01:01 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Nano-technology]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/07/16/biological-self-assembling-nano-scale-battery-patented.html</guid>
		<description><![CDATA[NASA patented an interesting way to power nano-scale devices. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/07/16/biological-self-assembling-nano-scale-battery-patented.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nano-Soccer at the RoboCup</title>
		<link>http://www.newsrevisited.com/2007/07/11/nano-soccer-at-the-robocup.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/07/11/nano-soccer-at-the-robocup.html#comments</comments>
		<pubDate>Wed, 11 Jul 2007 09:01:57 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Nano-technology]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/07/11/nano-soccer-at-the-robocup.html</guid>
		<description><![CDATA[This year's RoboCup competitions held in Atlanta, GA included a "nanogram competition" where the contestants could range in weight from a few nanograms to a few hundred nanograms. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/07/11/nano-soccer-at-the-robocup.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Inexpensive color changing liquid</title>
		<link>http://www.newsrevisited.com/2007/07/05/inexpensive-color-changing-liquid.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/07/05/inexpensive-color-changing-liquid.html#comments</comments>
		<pubDate>Thu, 05 Jul 2007 09:01:06 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Nano-technology]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/07/05/inexpensive-color-changing-liquid.html</guid>
		<description><![CDATA[Yadong Yin, of the University of California, Riverside, and colleagues have demonstrated that iron oxide nano-particles suspended in water can reflect any color in the visual spectrum and quickly change from one color to another. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/07/05/inexpensive-color-changing-liquid.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oven cleaner eye drops</title>
		<link>http://www.newsrevisited.com/2007/06/21/oven-cleaner-eye-drops.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/06/21/oven-cleaner-eye-drops.html#comments</comments>
		<pubDate>Thu, 21 Jun 2007 09:01:05 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Human]]></category>

		<category><![CDATA[Nano-technology]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/06/21/oven-cleaner-eye-drops.html</guid>
		<description><![CDATA[How's this one for weird?  It has recently been determined that cerium oxide nanoparticles, commonly used for cleaning ovens, may actually be a good medium for transporting drugs, such as a glaucoma drug, into the human eye. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/06/21/oven-cleaner-eye-drops.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fluorescent nanotubes</title>
		<link>http://www.newsrevisited.com/2007/06/20/fluorescent-nanotubes.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/06/20/fluorescent-nanotubes.html#comments</comments>
		<pubDate>Wed, 20 Jun 2007 09:01:28 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Human]]></category>

		<category><![CDATA[Nano-technology]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/06/20/fluorescent-nanotubes.html</guid>
		<description><![CDATA[Science Daily reports a team lead by Tobias Hertel, an associate professor of physics at Vanderbilt Institute of Nanoscale Science and Engineering (VINSE), has successfully developed a method of creating batches of highly flourescent carbon nanotubes. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/06/20/fluorescent-nanotubes.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.296 seconds -->
