<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>News Revisited</title>
	<link>http://www.newsrevisited.com?utm_source=feed</link>
	<description>interesting science developments and facts</description>
	<pubDate>Wed, 07 Nov 2007 16:43:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Does all light travel at the speed of light?</title>
		<link>http://www.newsrevisited.com/2007/10/04/does-all-light-travel-at-the-speed-of-light.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/10/04/does-all-light-travel-at-the-speed-of-light.html#comments</comments>
		<pubDate>Thu, 04 Oct 2007 20:18:05 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/10/04/does-all-light-travel-at-the-speed-of-light.html</guid>
		<description><![CDATA[The MAGIC Telescope Collaboration (J.Albert, et al) has reported that the gamma ray photons coming from a distant blazar did not all seem to travel here at the same speed.  They found that lower enegery photons arrived here at Earth about 4 minutes before higher energy photons.  <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/10/04/does-all-light-travel-at-the-speed-of-light.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hovering water bridges</title>
		<link>http://www.newsrevisited.com/2007/10/02/hovering-water-bridges.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/10/02/hovering-water-bridges.html#comments</comments>
		<pubDate>Tue, 02 Oct 2007 19:57:40 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/10/02/hovering-water-bridges.html</guid>
		<description><![CDATA[If you place two beakers of water near each other and apply an electric voltage the water can form a floating bridge between the beakers. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/10/02/hovering-water-bridges.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Superfast matter</title>
		<link>http://www.newsrevisited.com/2007/06/13/superfast-matter.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/06/13/superfast-matter.html#comments</comments>
		<pubDate>Wed, 13 Jun 2007 14:01:38 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/06/13/superfast-matter.html</guid>
		<description><![CDATA[For the first time astronomers have measured the velocity of matter in gamma ray bursts.  They say it is moving at 99.9997% of the speed of light or a Lorentz factor of 400. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/06/13/superfast-matter.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A way to measure dark matter?</title>
		<link>http://www.newsrevisited.com/2007/05/03/a-way-to-measure-dark-matter.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/05/03/a-way-to-measure-dark-matter.html#comments</comments>
		<pubDate>Thu, 03 May 2007 09:01:05 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/05/03/a-way-to-measure-dark-matter.html</guid>
		<description><![CDATA[NewScientist reports that a team of scientsts lead by Ethan Siegel of the University of Wisconsin, in Madison, US have come up with a possible way to detect dark matter clumps.   <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/05/03/a-way-to-measure-dark-matter.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Approaching the speed of light</title>
		<link>http://www.newsrevisited.com/2007/04/30/approaching-the-speed-of-light.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/04/30/approaching-the-speed-of-light.html#comments</comments>
		<pubDate>Mon, 30 Apr 2007 09:27:58 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Physics]]></category>

		<category><![CDATA[Editorial]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/04/30/approaching-the-speed-of-light.html</guid>
		<description><![CDATA[I was reading an MSNBC article about developments in the construction of the Large Hadron Collider at CERN when I noticed that they claimed that CERN could currently accelerate particles to the speed of light. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/04/30/approaching-the-speed-of-light.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Splash or plop?</title>
		<link>http://www.newsrevisited.com/2007/04/29/splash-or-plop.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/04/29/splash-or-plop.html#comments</comments>
		<pubDate>Sun, 29 Apr 2007 09:58:54 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Physics]]></category>

		<category><![CDATA[Nano-technology]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/04/29/splash-or-plop.html</guid>
		<description><![CDATA[If you drop identical spheres into water would you expect the same splash?  It turns out that a molecule thin layer can make a huge difference in the size of the splash. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/04/29/splash-or-plop.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.256 seconds -->
