<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>News Revisited</title>
	<link>http://www.newsrevisited.com?utm_source=feed</link>
	<description>interesting science developments and facts</description>
	<pubDate>Wed, 07 Nov 2007 16:43:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Dark invader from another dimension</title>
		<link>http://www.newsrevisited.com/2007/07/14/dark-invader-from-another-dimension.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/07/14/dark-invader-from-another-dimension.html#comments</comments>
		<pubDate>Sat, 14 Jul 2007 09:01:01 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Editorial]]></category>

		<category><![CDATA[Quantum]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/07/14/dark-invader-from-another-dimension.html</guid>
		<description><![CDATA[Brian Greene and Janna Levin of Columbia University in New York have sketched out a possible explanation of dark energy involving quantum vibrations contained within 0.01 millimeter sized dimensions. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/07/14/dark-invader-from-another-dimension.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quantum entanglement holds for 89 miles</title>
		<link>http://www.newsrevisited.com/2007/06/17/quantum-entanglement-holds-for-89-miles.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/06/17/quantum-entanglement-holds-for-89-miles.html#comments</comments>
		<pubDate>Sun, 17 Jun 2007 09:01:44 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Quantum]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/06/17/quantum-entanglement-holds-for-89-miles.html</guid>
		<description><![CDATA[The European Space Agency (ESA) has demonstrated that entangled photons remain entangled even when one of the pair travels 144km (~89 miles) through the Earth's atmosphere reports EurekAlert. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/06/17/quantum-entanglement-holds-for-89-miles.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New distance record for quantum keys</title>
		<link>http://www.newsrevisited.com/2007/06/03/new-distance-record-for-quantum-keys.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/06/03/new-distance-record-for-quantum-keys.html#comments</comments>
		<pubDate>Mon, 04 Jun 2007 02:10:51 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Quantum]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/06/03/new-distance-record-for-quantum-keys.html</guid>
		<description><![CDATA[ScienceDialy reports scientists at National Institute of Standards and Technology (NIST), NTT Corp. in Japan, and Stanford University have successfully transmitted quantum keys over a 200 kilometer fiber-optic link. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/06/03/new-distance-record-for-quantum-keys.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manipulating magnetic fields with sound waves</title>
		<link>http://www.newsrevisited.com/2007/05/12/manipulating-magnetic-fields-with-sound-waves.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/05/12/manipulating-magnetic-fields-with-sound-waves.html#comments</comments>
		<pubDate>Sat, 12 May 2007 09:01:13 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Quantum]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/05/12/manipulating-magnetic-fields-with-sound-waves.html</guid>
		<description><![CDATA[Science Daily reports scientists at the Paul Drude Institute for Solid State Electronics (PDI) in Berlin have manipulated flux quanta (the smallest possible magnetic fields) in well defined ways using acoustic waves. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/05/12/manipulating-magnetic-fields-with-sound-waves.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.413 seconds -->
