<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>News Revisited</title>
	<link>http://www.newsrevisited.com?utm_source=feed</link>
	<description>interesting science developments and facts</description>
	<pubDate>Wed, 07 Nov 2007 16:43:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Comet 17P/Holmes just brightened 400,000 times over</title>
		<link>http://www.newsrevisited.com/2007/10/25/comet-17pholmes-just-brightened-400000-times-over.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/10/25/comet-17pholmes-just-brightened-400000-times-over.html#comments</comments>
		<pubDate>Thu, 25 Oct 2007 20:05:08 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/10/25/comet-17pholmes-just-brightened-400000-times-over.html</guid>
		<description><![CDATA[This comet was predicted to be magnitude 17 but is now clearly visible with the naked eye at about magnitude 3 from the Northern Hemisphere. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/10/25/comet-17pholmes-just-brightened-400000-times-over.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GalaxyZoo maps a lopsided universe</title>
		<link>http://www.newsrevisited.com/2007/10/16/galaxyzoo-maps-a-lopsided-universe.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/10/16/galaxyzoo-maps-a-lopsided-universe.html#comments</comments>
		<pubDate>Tue, 16 Oct 2007 15:29:56 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/10/16/galaxyzoo-maps-a-lopsided-universe.html</guid>
		<description><![CDATA[The GalaxyZoo project has announced its first preliminary results.  As I mentioned before the GalaxyZoo project asks the general public to classify images of galaxies.  The results they are announcing now is that galaxies tend to rotate counter-clockwise from our point of view. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/10/16/galaxyzoo-maps-a-lopsided-universe.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lord British in space</title>
		<link>http://www.newsrevisited.com/2007/10/05/lord-british-in-space.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/10/05/lord-british-in-space.html#comments</comments>
		<pubDate>Fri, 05 Oct 2007 09:01:12 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/10/05/lord-british-in-space.html</guid>
		<description><![CDATA[Richard Garriott of Ultima fame will be the next space tourist if all goes well.  He's currently slated for a visit to the International Space Station in October 2008. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/10/05/lord-british-in-space.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does all light travel at the speed of light?</title>
		<link>http://www.newsrevisited.com/2007/10/04/does-all-light-travel-at-the-speed-of-light.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/10/04/does-all-light-travel-at-the-speed-of-light.html#comments</comments>
		<pubDate>Thu, 04 Oct 2007 20:18:05 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/10/04/does-all-light-travel-at-the-speed-of-light.html</guid>
		<description><![CDATA[The MAGIC Telescope Collaboration (J.Albert, et al) has reported that the gamma ray photons coming from a distant blazar did not all seem to travel here at the same speed.  They found that lower enegery photons arrived here at Earth about 4 minutes before higher energy photons.  <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/10/04/does-all-light-travel-at-the-speed-of-light.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sun rips off a comet&#8217;s tail</title>
		<link>http://www.newsrevisited.com/2007/10/01/sun-rips-off-a-comets-tail.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/10/01/sun-rips-off-a-comets-tail.html#comments</comments>
		<pubDate>Tue, 02 Oct 2007 00:40:42 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/10/01/sun-rips-off-a-comets-tail.html</guid>
		<description><![CDATA[NASA has a video captured by its STEREO-A probe of a coronal mass ejection (CME) from the Sun ripping the tail off comet Encke. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/10/01/sun-rips-off-a-comets-tail.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Visible black holes?  Naked singularities?</title>
		<link>http://www.newsrevisited.com/2007/09/26/visible-black-holes-naked-singularities.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/09/26/visible-black-holes-naked-singularities.html#comments</comments>
		<pubDate>Wed, 26 Sep 2007 17:31:53 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/09/26/visible-black-holes-naked-singularities.html</guid>
		<description><![CDATA[It turns out that Kip Thorne and John Preskill of the California Institute of Technology have been asserting for more than a decade that it is possible that not all singularities are black.  Perhaps they are visible.  Ok, that's a weird thought and sounds unlikely.  The question is how can we test this?  So far we haven't been able to see all the way to the event horizon around a black hole due to all the matter swirling around it. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/09/26/visible-black-holes-naked-singularities.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad news for astronauts</title>
		<link>http://www.newsrevisited.com/2007/09/24/bad-news-for-astronauts.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/09/24/bad-news-for-astronauts.html#comments</comments>
		<pubDate>Mon, 24 Sep 2007 21:12:58 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/09/24/bad-news-for-astronauts.html</guid>
		<description><![CDATA[Earlier this month David Denhardt, a cell biologist at Rutgers University, and colleagues reported that microgravity may weaken the immune system.  Now Cheryl Nickerson, a microbiologist at Arizona State University, and colleagues have shown that the bacteria that is the most common cause of food poisoning and typhoid fever, Salmonella typhimurium, actually becomes three times more virulent when in a microgravity environment.
Earlier this month David Denhardt, a cell biologist at Rutgers University, and colleagues reported that microgravity may weaken the immune system.  Now Cheryl Nickerson, a microbiologist at Arizona State University, and colleagues have shown that the bacteria that is the most common cause of food poisoning and typhoid fever, Salmonella typhimurium, actually becomes three times more virulent when in a microgravity environment. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/09/24/bad-news-for-astronauts.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One answer throws a wrench in the system</title>
		<link>http://www.newsrevisited.com/2007/09/21/one-answer-throws-a-wrench-in-the-system.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/09/21/one-answer-throws-a-wrench-in-the-system.html#comments</comments>
		<pubDate>Fri, 21 Sep 2007 18:54:22 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/09/21/one-answer-throws-a-wrench-in-the-system.html</guid>
		<description><![CDATA[I love how a single fact can destroy a series of theories.  I was reading an article recently about a recent discovery that the Large Magellanic Cloud (LMC) and the Small Magellanic Cloud (SMC) are not in orbit around the Milky Way as previously thought.  At first I saw the article as mildly interesting but not Earth shattering news.  Then as I read futher I became aware of the theories this one fact would destroy. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/09/21/one-answer-throws-a-wrench-in-the-system.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lonely Earths</title>
		<link>http://www.newsrevisited.com/2007/09/18/lonely-earths.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/09/18/lonely-earths.html#comments</comments>
		<pubDate>Tue, 18 Sep 2007 19:19:38 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/09/18/lonely-earths.html</guid>
		<description><![CDATA[John Debes of the Carnegie Institution in Washington, D.C., and Steinn Sigurdsson of Pennsylvania State University have published a paper describing a computer simulation which shows that in an early solar system Jupiter sized planets can eject binary systems similar to our Earth-Moon system. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/09/18/lonely-earths.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google Lunar X Prize announced</title>
		<link>http://www.newsrevisited.com/2007/09/14/google-lunar-x-prize-announced.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/09/14/google-lunar-x-prize-announced.html#comments</comments>
		<pubDate>Fri, 14 Sep 2007 14:22:36 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/09/14/google-lunar-x-prize-announced.html</guid>
		<description><![CDATA[Google and the X Prize Foundation have teamed up to create the Google Lunar X Prize.  Contestants will compete for $30 million in prizes by building lunar landers and shipping them to the moon. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/09/14/google-lunar-x-prize-announced.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.316 seconds -->
