<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>News Revisited</title>
	<link>http://www.newsrevisited.com?utm_source=feed</link>
	<description>interesting science developments and facts</description>
	<pubDate>Wed, 07 Nov 2007 16:43:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>3D graphics from 360 degrees</title>
		<link>http://www.newsrevisited.com/2007/09/01/3d-graphics-from-360-degrees.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/09/01/3d-graphics-from-360-degrees.html#comments</comments>
		<pubDate>Sat, 01 Sep 2007 09:01:18 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/09/01/3d-graphics-from-360-degrees.html</guid>
		<description><![CDATA[Andrew Jones, Ian McDowall, Hideshi Yamada, Mark Bolas, and Paul Debevec of the University of Southern California, Fakespace Labs, and Sony Corporation have created a device capable of displaying autostereoscopic (3D) still images and video to multiple viewers from multiple viewpoints at the same time. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/09/01/3d-graphics-from-360-degrees.html/feed/</wfw:commentRss>
<enclosure url='http://gl.ict.usc.edu/Research/3DDisplay/3ddisplay.mov' length='90990909' type='video/quicktime'/>
		</item>
		<item>
		<title>Microbial fuel cells are closer</title>
		<link>http://www.newsrevisited.com/2007/08/30/microbial-fuel-cells-are-closer.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/08/30/microbial-fuel-cells-are-closer.html#comments</comments>
		<pubDate>Thu, 30 Aug 2007 20:14:23 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Earth]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/08/30/microbial-fuel-cells-are-closer.html</guid>
		<description><![CDATA[Hong Liu, Yanzhen Fan, and Hongqiang Hu of Oregon State University have authored an article claiming to have achieved 1,500 watts of electricity from a 1 cubic meter microbial fuel cell. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/08/30/microbial-fuel-cells-are-closer.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Photonic crystal display created</title>
		<link>http://www.newsrevisited.com/2007/08/25/photonic-crystal-display-created.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/08/25/photonic-crystal-display-created.html#comments</comments>
		<pubDate>Sat, 25 Aug 2007 09:01:32 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/08/25/photonic-crystal-display-created.html</guid>
		<description><![CDATA[Researchers at the University of Toronto have created a full spectrum, even including infrared and ultraviolet, display using photonic crystals. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/08/25/photonic-crystal-display-created.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opaque lens technique developed</title>
		<link>http://www.newsrevisited.com/2007/08/19/opaque-lens-technique-developed.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/08/19/opaque-lens-technique-developed.html#comments</comments>
		<pubDate>Sun, 19 Aug 2007 09:01:19 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/08/19/opaque-lens-technique-developed.html</guid>
		<description><![CDATA[I. M. Vellekoop and A. P. Mosk of the MESA+ Research Institute in The Netherlands have published a paper describing how to use opaque materials as a lens in order to image through them. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/08/19/opaque-lens-technique-developed.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flying windmills!?</title>
		<link>http://www.newsrevisited.com/2007/07/31/flying-windmills.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/07/31/flying-windmills.html#comments</comments>
		<pubDate>Tue, 31 Jul 2007 09:01:56 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Earth]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/07/31/flying-windmills.html</guid>
		<description><![CDATA[Ok, here's an "out of the box" idea for you.  Make your windmills fly so they can take advantage of stronger, more stable winds higher in the atmosphere. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/07/31/flying-windmills.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Crowd power</title>
		<link>http://www.newsrevisited.com/2007/07/28/crowd-power.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/07/28/crowd-power.html#comments</comments>
		<pubDate>Sat, 28 Jul 2007 09:01:35 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/07/28/crowd-power.html</guid>
		<description><![CDATA[James Graham and Thaddeus Jusczyk, graduate students at MIT's School of Architecture and Planning, have come up with an interesting idea.  How about harnessing the energy of a crowd to produce electricity? <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/07/28/crowd-power.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New type of internal combustion engine</title>
		<link>http://www.newsrevisited.com/2007/07/27/new-type-of-internal-combustion-engine.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/07/27/new-type-of-internal-combustion-engine.html#comments</comments>
		<pubDate>Fri, 27 Jul 2007 09:01:29 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Earth]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/07/27/new-type-of-internal-combustion-engine.html</guid>
		<description><![CDATA[Gasoline vehicles these days use spark plugs to ignite the gas-air mixture.  MIT researchers, Professor William H. Green, Jr., of the Department of Chemical Engineering, Professor Wai K. Cheng of the Department of Mechanical Engineering, and colleagues in MIT's Sloan Automotive Laboratory and MIT's Laboratory for Energy and the Environment are working on an engine which starts out using spark-ignition (SI) but at speed switches over to homogeneous charge compression ignition (HCCI). <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/07/27/new-type-of-internal-combustion-engine.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are artificial limbs getting too good?</title>
		<link>http://www.newsrevisited.com/2007/07/19/are-artificial-limbs-getting-too-good.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/07/19/are-artificial-limbs-getting-too-good.html#comments</comments>
		<pubDate>Thu, 19 Jul 2007 09:01:03 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Human]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/07/19/are-artificial-limbs-getting-too-good.html</guid>
		<description><![CDATA[Last Friday night at the Golden Gala in Rome Oscar Pistorius placed second in the 400m race.  The interesting thing is that this was an abled-bodied race but both of Mr. Pistorius's legs have been amputated. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/07/19/are-artificial-limbs-getting-too-good.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Betavoltaic batteries</title>
		<link>http://www.newsrevisited.com/2007/07/10/betavoltaic-batteries.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/07/10/betavoltaic-batteries.html#comments</comments>
		<pubDate>Tue, 10 Jul 2007 09:01:07 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/07/10/betavoltaic-batteries.html</guid>
		<description><![CDATA[DARPA is currently funding research to develop better betavoltaic batteries which generate electricity from radioactive materials. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/07/10/betavoltaic-batteries.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spy satellites go public</title>
		<link>http://www.newsrevisited.com/2007/07/08/spy-satellites-go-public.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/07/08/spy-satellites-go-public.html#comments</comments>
		<pubDate>Sun, 08 Jul 2007 09:01:55 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/07/08/spy-satellites-go-public.html</guid>
		<description><![CDATA[Well, sort of.  Google Earth has snapped a photo of China's newest, secret ballistic-missle sub. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/07/08/spy-satellites-go-public.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.602 seconds -->
