<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for News Revisited</title>
	<link>http://www.newsrevisited.com</link>
	<description>interesting science developments and facts</description>
	<pubDate>Thu, 21 Aug 2008 19:53:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>Comment on Comet 17P/Holmes just brightened 400,000 times over by Carl P. E. dos Santos</title>
		<link>http://www.newsrevisited.com/2007/10/25/comet-17pholmes-just-brightened-400000-times-over.html#comment-563</link>
		<author>Carl P. E. dos Santos</author>
		<pubDate>Fri, 26 Oct 2007 15:12:01 +0000</pubDate>
		<guid>http://www.newsrevisited.com/2007/10/25/comet-17pholmes-just-brightened-400000-times-over.html#comment-563</guid>
					<description>This comet is up to magnitude 2, which is a million times brighter than the mag 17 it was just a few days ago, according to an article at ScienceDaily.

http://www.sciencedaily.com/releases/2007/10/071025155840.htm</description>
		<content:encoded><![CDATA[<p>This comet is up to magnitude 2, which is a million times brighter than the mag 17 it was just a few days ago, according to an article at ScienceDaily.</p>
<p><a href="http://www.sciencedaily.com/releases/2007/10/071025155840.htm" rel="nofollow">http://www.sciencedaily.com/releases/2007/10/071025155840.htm</a></p>
  <img style="float:right" src="http://www.newsrevisited.com/feed.gif" /> ]]></content:encoded>
				</item>
	<item>
		<title>Comment on Help the scientists by Carl P. E. dos Santos</title>
		<link>http://www.newsrevisited.com/2007/07/11/help-the-scientists.html#comment-561</link>
		<author>Carl P. E. dos Santos</author>
		<pubDate>Tue, 16 Oct 2007 15:31:19 +0000</pubDate>
		<guid>http://www.newsrevisited.com/2007/07/11/help-the-scientists.html#comment-561</guid>
					<description>Updates:

http://www.newsrevisited.com/2007/08/03/galaxyzoo-progress.html

http://www.newsrevisited.com/2007/10/16/galaxyzoo-maps-a-lopsided-universe.html</description>
		<content:encoded><![CDATA[<p>Updates:</p>
<p><a href="http://www.newsrevisited.com/2007/08/03/galaxyzoo-progress.html" rel="nofollow">http://www.newsrevisited.com/2007/08/03/galaxyzoo-progress.html</a></p>
<p><a href="http://www.newsrevisited.com/2007/10/16/galaxyzoo-maps-a-lopsided-universe.html" rel="nofollow">http://www.newsrevisited.com/2007/10/16/galaxyzoo-maps-a-lopsided-universe.html</a></p>
  <img style="float:right" src="http://www.newsrevisited.com/feed.gif" /> ]]></content:encoded>
				</item>
	<item>
		<title>Comment on GalaxyZoo progress by Carl P. E. dos Santos</title>
		<link>http://www.newsrevisited.com/2007/08/03/galaxyzoo-progress.html#comment-560</link>
		<author>Carl P. E. dos Santos</author>
		<pubDate>Tue, 16 Oct 2007 15:30:39 +0000</pubDate>
		<guid>http://www.newsrevisited.com/2007/08/03/galaxyzoo-progress.html#comment-560</guid>
					<description>Update:
http://www.newsrevisited.com/2007/10/16/galaxyzoo-maps-a-lopsided-universe.html</description>
		<content:encoded><![CDATA[<p>Update:<br />
<a href="http://www.newsrevisited.com/2007/10/16/galaxyzoo-maps-a-lopsided-universe.html" rel="nofollow">http://www.newsrevisited.com/2007/10/16/galaxyzoo-maps-a-lopsided-universe.html</a></p>
  <img style="float:right" src="http://www.newsrevisited.com/feed.gif" /> ]]></content:encoded>
				</item>
	<item>
		<title>Comment on Dark caverns discovered on Mars by Carl P. E. dos Santos</title>
		<link>http://www.newsrevisited.com/2007/08/31/dark-caverns-discovered-on-mars.html#comment-558</link>
		<author>Carl P. E. dos Santos</author>
		<pubDate>Mon, 24 Sep 2007 17:01:28 +0000</pubDate>
		<guid>http://www.newsrevisited.com/2007/08/31/dark-caverns-discovered-on-mars.html#comment-558</guid>
					<description>NASA has infrared images of the holes taken at various times during the day/night cycle.  They've shown that the holes are cooler than the surrounding land during the day and warmer at night.  This suggests that they are deep.

The current thought is that maybe holes like this could be used to shelter human settlements or perhaps they have sheltered Martian life.  We'll see.  The seven that have been found so far are at too high an altitude to be useful.

http://science.nasa.gov/headlines/y2007/21sep_caves.htm?list1009006</description>
		<content:encoded><![CDATA[<p>NASA has infrared images of the holes taken at various times during the day/night cycle.  They&#8217;ve shown that the holes are cooler than the surrounding land during the day and warmer at night.  This suggests that they are deep.</p>
<p>The current thought is that maybe holes like this could be used to shelter human settlements or perhaps they have sheltered Martian life.  We&#8217;ll see.  The seven that have been found so far are at too high an altitude to be useful.</p>
<p><a href="http://science.nasa.gov/headlines/y2007/21sep_caves.htm?list1009006" rel="nofollow">http://science.nasa.gov/headlines/y2007/21sep_caves.htm?list1009006</a></p>
  <img style="float:right" src="http://www.newsrevisited.com/feed.gif" /> ]]></content:encoded>
				</item>
	<item>
		<title>Comment on High resolution Apollo mission photos online by Carl P. E. dos Santos</title>
		<link>http://www.newsrevisited.com/2007/08/02/high-resolution-apollo-mission-photos-online.html#comment-556</link>
		<author>Carl P. E. dos Santos</author>
		<pubDate>Fri, 21 Sep 2007 18:27:35 +0000</pubDate>
		<guid>http://www.newsrevisited.com/2007/08/02/high-resolution-apollo-mission-photos-online.html#comment-556</guid>
					<description>You can now see this effort producing results in Google Moon at:

http://www.google.com/moon/

They have the entire moon in decent resolution plus high resolution insets covering 6 Apollo moon landings (Apollo 11, 12, 14, 15, 16 and 17).  The insets are labelled with various details such as the paths the astronauts took, the various EVAs, where the flags are, etc.</description>
		<content:encoded><![CDATA[<p>You can now see this effort producing results in Google Moon at:</p>
<p><a href="http://www.google.com/moon/" rel="nofollow">http://www.google.com/moon/</a></p>
<p>They have the entire moon in decent resolution plus high resolution insets covering 6 Apollo moon landings (Apollo 11, 12, 14, 15, 16 and 17).  The insets are labelled with various details such as the paths the astronauts took, the various EVAs, where the flags are, etc.</p>
  <img style="float:right" src="http://www.newsrevisited.com/feed.gif" /> ]]></content:encoded>
				</item>
	<item>
		<title>Comment on Hubble photos in Google Earth by Carl P. E. dos Santos</title>
		<link>http://www.newsrevisited.com/2007/08/23/hubble-photos-in-google-earth.html#comment-555</link>
		<author>Carl P. E. dos Santos</author>
		<pubDate>Wed, 19 Sep 2007 14:32:01 +0000</pubDate>
		<guid>http://www.newsrevisited.com/2007/08/23/hubble-photos-in-google-earth.html#comment-555</guid>
					<description>Now Google Moon has been updated as well.  In the old Google Moon if you zoomed in you were presented with an image of swiss cheese.  Now you are presented with photos from orbiters and the Apollo missions.</description>
		<content:encoded><![CDATA[<p>Now Google Moon has been updated as well.  In the old Google Moon if you zoomed in you were presented with an image of swiss cheese.  Now you are presented with photos from orbiters and the Apollo missions.</p>
  <img style="float:right" src="http://www.newsrevisited.com/feed.gif" /> ]]></content:encoded>
				</item>
	<item>
		<title>Comment on High resolution Apollo mission photos online by Carl P. E. dos Santos</title>
		<link>http://www.newsrevisited.com/2007/08/02/high-resolution-apollo-mission-photos-online.html#comment-554</link>
		<author>Carl P. E. dos Santos</author>
		<pubDate>Wed, 19 Sep 2007 14:31:38 +0000</pubDate>
		<guid>http://www.newsrevisited.com/2007/08/02/high-resolution-apollo-mission-photos-online.html#comment-554</guid>
					<description>Now Google Moon has been updated as well.  In the old Google Moon if you zoomed in you were presented with an image of swiss cheese.  Now you are presented with photos from orbiters and the Apollo missions.</description>
		<content:encoded><![CDATA[<p>Now Google Moon has been updated as well.  In the old Google Moon if you zoomed in you were presented with an image of swiss cheese.  Now you are presented with photos from orbiters and the Apollo missions.</p>
  <img style="float:right" src="http://www.newsrevisited.com/feed.gif" /> ]]></content:encoded>
				</item>
	<item>
		<title>Comment on Dark caverns discovered on Mars by Carl P. E. dos Santos</title>
		<link>http://www.newsrevisited.com/2007/08/31/dark-caverns-discovered-on-mars.html#comment-24</link>
		<author>Carl P. E. dos Santos</author>
		<pubDate>Fri, 31 Aug 2007 20:07:08 +0000</pubDate>
		<guid>http://www.newsrevisited.com/2007/08/31/dark-caverns-discovered-on-mars.html#comment-24</guid>
					<description>NASA has another photo that shows that this is actually a pit with nearly vertical sides.  It looks like it may be a "pit crater" similar to the ones in Hawaii.

NASA article and new photo:
http://uanews.org/node/15715</description>
		<content:encoded><![CDATA[<p>NASA has another photo that shows that this is actually a pit with nearly vertical sides.  It looks like it may be a &#8220;pit crater&#8221; similar to the ones in Hawaii.</p>
<p>NASA article and new photo:<br />
<a href="http://uanews.org/node/15715" rel="nofollow">http://uanews.org/node/15715</a></p>
  <img style="float:right" src="http://www.newsrevisited.com/feed.gif" /> ]]></content:encoded>
				</item>
	<item>
		<title>Comment on Geckel glue created by Carl P. E. dos Santos</title>
		<link>http://www.newsrevisited.com/2007/07/30/geckel-glue-created.html#comment-23</link>
		<author>Carl P. E. dos Santos</author>
		<pubDate>Thu, 30 Aug 2007 18:24:21 +0000</pubDate>
		<guid>http://www.newsrevisited.com/2007/07/30/geckel-glue-created.html#comment-23</guid>
					<description>Nicola Pugno of the Politecnico di Torino in Italy has suggested that not only could a suit of carbon nanotubes provide spiderman like climbing ability but also that a transparent web could be made for climbing and for catching "bad guys" according to an article at physicsworld.com.

http://physicsworld.com/cws/article/news/30993</description>
		<content:encoded><![CDATA[<p>Nicola Pugno of the Politecnico di Torino in Italy has suggested that not only could a suit of carbon nanotubes provide spiderman like climbing ability but also that a transparent web could be made for climbing and for catching &#8220;bad guys&#8221; according to an article at physicsworld.com.</p>
<p><a href="http://physicsworld.com/cws/article/news/30993" rel="nofollow">http://physicsworld.com/cws/article/news/30993</a></p>
  <img style="float:right" src="http://www.newsrevisited.com/feed.gif" /> ]]></content:encoded>
				</item>
	<item>
		<title>Comment on Photonic crystal display created by Carl P. E. dos Santos</title>
		<link>http://www.newsrevisited.com/2007/08/25/photonic-crystal-display-created.html#comment-22</link>
		<author>Carl P. E. dos Santos</author>
		<pubDate>Tue, 28 Aug 2007 13:30:48 +0000</pubDate>
		<guid>http://www.newsrevisited.com/2007/08/25/photonic-crystal-display-created.html#comment-22</guid>
					<description>That was pretty much my reaction.  If it works this could be very cool.  However, their timeframe seems short and I wonder about the cost and reliability.</description>
		<content:encoded><![CDATA[<p>That was pretty much my reaction.  If it works this could be very cool.  However, their timeframe seems short and I wonder about the cost and reliability.</p>
  <img style="float:right" src="http://www.newsrevisited.com/feed.gif" /> ]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.213 seconds -->
