<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>News Revisited</title>
	<link>http://www.newsrevisited.com?utm_source=feed</link>
	<description>interesting science developments and facts</description>
	<pubDate>Wed, 07 Nov 2007 16:43:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Gesturing helps children learn math</title>
		<link>http://www.newsrevisited.com/2007/11/05/gesturing-helps-children-learn-math.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/11/05/gesturing-helps-children-learn-math.html#comments</comments>
		<pubDate>Mon, 05 Nov 2007 21:12:56 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Human]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/11/05/gesturing-helps-children-learn-math.html</guid>
		<description><![CDATA[Psychologists at the University of Chicago have been studying how gesturing affects a child's ability to learn.  What they have found is that children who are told to use their hands during instruction are more likely to find the correct answer to future problems. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/11/05/gesturing-helps-children-learn-math.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comet 17P/Holmes just brightened 400,000 times over</title>
		<link>http://www.newsrevisited.com/2007/10/25/comet-17pholmes-just-brightened-400000-times-over.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/10/25/comet-17pholmes-just-brightened-400000-times-over.html#comments</comments>
		<pubDate>Thu, 25 Oct 2007 20:05:08 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/10/25/comet-17pholmes-just-brightened-400000-times-over.html</guid>
		<description><![CDATA[This comet was predicted to be magnitude 17 but is now clearly visible with the naked eye at about magnitude 3 from the Northern Hemisphere. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/10/25/comet-17pholmes-just-brightened-400000-times-over.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slow posting</title>
		<link>http://www.newsrevisited.com/2007/10/25/slow-posting.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/10/25/slow-posting.html#comments</comments>
		<pubDate>Thu, 25 Oct 2007 13:43:02 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[News Revisited]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/10/25/slow-posting.html</guid>
		<description><![CDATA[As you can see my posting rate has dramatically slowed lately.  Currently reading the news isn&#8217;t as high a priority for me given the various other things that are going on in my life.  I will still post an occasional story here when I see something of note but for now I&#8217;m not expecting to [...] <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/10/25/slow-posting.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GalaxyZoo maps a lopsided universe</title>
		<link>http://www.newsrevisited.com/2007/10/16/galaxyzoo-maps-a-lopsided-universe.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/10/16/galaxyzoo-maps-a-lopsided-universe.html#comments</comments>
		<pubDate>Tue, 16 Oct 2007 15:29:56 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/10/16/galaxyzoo-maps-a-lopsided-universe.html</guid>
		<description><![CDATA[The GalaxyZoo project has announced its first preliminary results.  As I mentioned before the GalaxyZoo project asks the general public to classify images of galaxies.  The results they are announcing now is that galaxies tend to rotate counter-clockwise from our point of view. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/10/16/galaxyzoo-maps-a-lopsided-universe.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blood vessels from skin</title>
		<link>http://www.newsrevisited.com/2007/10/09/blood-vessels-from-skin.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/10/09/blood-vessels-from-skin.html#comments</comments>
		<pubDate>Tue, 09 Oct 2007 17:21:41 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Human]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/10/09/blood-vessels-from-skin.html</guid>
		<description><![CDATA[Cytograft Tissue Engineering of Novato, CA has successfully grown blood vessels from human skin without using any synthetic materials or scaffolding. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/10/09/blood-vessels-from-skin.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rocket powered bionic arm</title>
		<link>http://www.newsrevisited.com/2007/10/08/rocket-powered-bionic-arm.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/10/08/rocket-powered-bionic-arm.html#comments</comments>
		<pubDate>Mon, 08 Oct 2007 19:04:25 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Human]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/10/08/rocket-powered-bionic-arm.html</guid>
		<description><![CDATA[Michael Goldfarb, of the Vanderbilt University in Nashville, and colleagues are designing rocket powered bionic arms and legs. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/10/08/rocket-powered-bionic-arm.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lord British in space</title>
		<link>http://www.newsrevisited.com/2007/10/05/lord-british-in-space.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/10/05/lord-british-in-space.html#comments</comments>
		<pubDate>Fri, 05 Oct 2007 09:01:12 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/10/05/lord-british-in-space.html</guid>
		<description><![CDATA[Richard Garriott of Ultima fame will be the next space tourist if all goes well.  He's currently slated for a visit to the International Space Station in October 2008. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/10/05/lord-british-in-space.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does all light travel at the speed of light?</title>
		<link>http://www.newsrevisited.com/2007/10/04/does-all-light-travel-at-the-speed-of-light.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/10/04/does-all-light-travel-at-the-speed-of-light.html#comments</comments>
		<pubDate>Thu, 04 Oct 2007 20:18:05 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/10/04/does-all-light-travel-at-the-speed-of-light.html</guid>
		<description><![CDATA[The MAGIC Telescope Collaboration (J.Albert, et al) has reported that the gamma ray photons coming from a distant blazar did not all seem to travel here at the same speed.  They found that lower enegery photons arrived here at Earth about 4 minutes before higher energy photons.  <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/10/04/does-all-light-travel-at-the-speed-of-light.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hovering water bridges</title>
		<link>http://www.newsrevisited.com/2007/10/02/hovering-water-bridges.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/10/02/hovering-water-bridges.html#comments</comments>
		<pubDate>Tue, 02 Oct 2007 19:57:40 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/10/02/hovering-water-bridges.html</guid>
		<description><![CDATA[If you place two beakers of water near each other and apply an electric voltage the water can form a floating bridge between the beakers. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/10/02/hovering-water-bridges.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sun rips off a comet&#8217;s tail</title>
		<link>http://www.newsrevisited.com/2007/10/01/sun-rips-off-a-comets-tail.html?utm_source=feed</link>
		<comments>http://www.newsrevisited.com/2007/10/01/sun-rips-off-a-comets-tail.html#comments</comments>
		<pubDate>Tue, 02 Oct 2007 00:40:42 +0000</pubDate>
		<dc:creator>Carl P. E. dos Santos</dc:creator>
		
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.newsrevisited.com/2007/10/01/sun-rips-off-a-comets-tail.html</guid>
		<description><![CDATA[NASA has a video captured by its STEREO-A probe of a coronal mass ejection (CME) from the Sun ripping the tail off comet Encke. <img style="float:right" src="http://www.newsrevisited.com/feed.gif" />]]></description>
		<wfw:commentRss>http://www.newsrevisited.com/2007/10/01/sun-rips-off-a-comets-tail.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.295 seconds -->
