<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="0.92">
<channel>
	<title>News Revisited</title>
	<link>http://www.newsrevisited.com?utm_source=feed&utm_medium=rss</link>
	<description>interesting science developments and facts</description>
	<lastBuildDate>Wed, 07 Nov 2007 16:43:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Gesturing helps children learn math</title>
		<description><![CDATA[Psychologists at the University of Chicago have been studying how gesturing affects a child's ability to learn.  What they have found is that children who are told to use their hands during instruction are more likely to find the correct answer to future problems.]]></description>
		<link>http://www.newsrevisited.com/2007/11/05/gesturing-helps-children-learn-math.html?utm_source=feed&utm_medium=rss</link>
			</item>
	<item>
		<title>Comet 17P/Holmes just brightened 400,000 times over</title>
		<description><![CDATA[This comet was predicted to be magnitude 17 but is now clearly visible with the naked eye at about magnitude 3 from the Northern Hemisphere.]]></description>
		<link>http://www.newsrevisited.com/2007/10/25/comet-17pholmes-just-brightened-400000-times-over.html?utm_source=feed&utm_medium=rss</link>
			</item>
	<item>
		<title>Slow posting</title>
		<description><![CDATA[As you can see my posting rate has dramatically slowed lately.  Currently reading the news isn&#8217;t as high a priority for me given the various other things that are going on in my life.  I will still post an occasional story here when I see something of note but for now I&#8217;m not expecting to [...]]]></description>
		<link>http://www.newsrevisited.com/2007/10/25/slow-posting.html?utm_source=feed&utm_medium=rss</link>
			</item>
	<item>
		<title>GalaxyZoo maps a lopsided universe</title>
		<description><![CDATA[The GalaxyZoo project has announced its first preliminary results.  As I mentioned before the GalaxyZoo project asks the general public to classify images of galaxies.  The results they are announcing now is that galaxies tend to rotate counter-clockwise from our point of view.]]></description>
		<link>http://www.newsrevisited.com/2007/10/16/galaxyzoo-maps-a-lopsided-universe.html?utm_source=feed&utm_medium=rss</link>
			</item>
	<item>
		<title>Blood vessels from skin</title>
		<description><![CDATA[Cytograft Tissue Engineering of Novato, CA has successfully grown blood vessels from human skin without using any synthetic materials or scaffolding.]]></description>
		<link>http://www.newsrevisited.com/2007/10/09/blood-vessels-from-skin.html?utm_source=feed&utm_medium=rss</link>
			</item>
	<item>
		<title>Rocket powered bionic arm</title>
		<description><![CDATA[Michael Goldfarb, of the Vanderbilt University in Nashville, and colleagues are designing rocket powered bionic arms and legs.]]></description>
		<link>http://www.newsrevisited.com/2007/10/08/rocket-powered-bionic-arm.html?utm_source=feed&utm_medium=rss</link>
			</item>
	<item>
		<title>Lord British in space</title>
		<description><![CDATA[Richard Garriott of Ultima fame will be the next space tourist if all goes well.  He's currently slated for a visit to the International Space Station in October 2008.]]></description>
		<link>http://www.newsrevisited.com/2007/10/05/lord-british-in-space.html?utm_source=feed&utm_medium=rss</link>
			</item>
	<item>
		<title>Does all light travel at the speed of light?</title>
		<description><![CDATA[The MAGIC Telescope Collaboration (J.Albert, et al) has reported that the gamma ray photons coming from a distant blazar did not all seem to travel here at the same speed.  They found that lower enegery photons arrived here at Earth about 4 minutes before higher energy photons. ]]></description>
		<link>http://www.newsrevisited.com/2007/10/04/does-all-light-travel-at-the-speed-of-light.html?utm_source=feed&utm_medium=rss</link>
			</item>
	<item>
		<title>Hovering water bridges</title>
		<description><![CDATA[If you place two beakers of water near each other and apply an electric voltage the water can form a floating bridge between the beakers.]]></description>
		<link>http://www.newsrevisited.com/2007/10/02/hovering-water-bridges.html?utm_source=feed&utm_medium=rss</link>
			</item>
	<item>
		<title>Sun rips off a comet&#8217;s tail</title>
		<description><![CDATA[NASA has a video captured by its STEREO-A probe of a coronal mass ejection (CME) from the Sun ripping the tail off comet Encke.]]></description>
		<link>http://www.newsrevisited.com/2007/10/01/sun-rips-off-a-comets-tail.html?utm_source=feed&utm_medium=rss</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.250 seconds -->
